Item

Part Number

 Description

Price

    FRONT SUSPENSION  1968-1985   
2 5882118 LOWER BALL JOINT $14.70
3 5880296 UPPER BALL JOINT $14.77
5 16100821 NUT-COMES WITH BALL JOINT $1.06
6 10516674 LOCKWASHER-COMES WITH BALL JOINT $1.02
7 16043634 BOLT-COMES WITH BALL JOINT $1.52
8 4289672 BOOT-COMES WITH BALL JOINT $13.07
9 15503911 NUT $2.72
10 4134143 UPPER CONTROL ARM-DRIVERS SIDE $84.53
10 4134144 UPPER CONTROL ARM-PASS SIDE $84.53
11 4134155 BOLT-CONTROL ARM $24.18
12 4179997 CUP WASHER $5.95
13 15503911 NUT-CONTROL ARM $6.71
14 4180915 CONTROL ARM BUSHING $7.95
15 4141037 CONTROL ARM BUMPER STOP $28.50
16 16043436 BOLT-COMES WITH BALL JOINT $1.52
17 10516674 LOCK WASHER-COMES WITH BALL JOINT $1.02
18 16100821 NUT-COMES WITH BALL JOINT $1.06
19 4291042 BOOT-BALL JOINT 15.53
20 12574821 NUT $1.55
21 4257315 LOCATOR $12.55
22 5976987 LOWER CONTROL ARM-DRIVERS SIDE $97.00
22 5976986 LOWER CONTROL ARM-PASS SIDE $97.00
23 14048911 NUT $4.06
24 4089829 CUP WASHER $14.31
25 4150502 LOWER CONTROL ARM BUSHING $7.95
26 4290740 WASHER-LOWER CONTROL ARM $12.41
27 4241575 SPINDLE-LOWER ARM $28.08
28 16101521 NUT-CROSSMEMBER $9.41
29 10517074 WASHER-CROSSMEMBER $2.65
30 4242131 ADJUSTMENT SHIM $3.06
31 4009587 ADJUSTMENT SHIM $3.72
32 4228578 BOLT-CROSSMEMBER $5.28
33 14496721 LOCK WASHER $2.24
34 12646801 WASHER $3.40
35 13832211 NUT $2.06
36 4421359 CROSSMEMBER-1968-80 CARB $218.96
36 4462643 CROSSMEMBER-1980-85 FI TO SPARES NUMBER #5506003 $264.40
36 7531200 CROSSMEMBER-1985 FROM SPARES NUMBER #5506004 WITH RACK & PINION STEERING INQUIRE